Grease Treatment Systems

Specifications | Back

All measurements are in mm, unless otherwise stated.

On mobile devices swipe to scroll the table horizontally to see all information.

Range/Model Covers per day Sludge capacity Lts Standard pipe size Height with cover Width diameter Length Inlet invert
GT1 150 100 100 595 600 750 190
Jumbo J1 300 180 100 820 720 1100 260
Jumbo J2 600 350 100 820 720 2280 260
GS1 1150 600 100 1520 1260 1260 450
GS2 1900 1000 100 2100 1260 1260 450
GS3 2750 1800 100 2130 1560 1560 500
GS3.5 3200 2010 100 1940 2010 2070 450
GS4 5500 3000 100 2150 2150 2200 450
  • GT1 - Our smallest grease trap caters for up to 150 covers per day

  • JUMBO - 300 & 600 litre grease traps cater for 300 to 600 covers

  • GS RANGE - Separators for larger applications over 600 covers